AB MicroLogix 1000 Control System
System Overview:
The MicroLogix 1000 family provides small, economical programmable controllers. They are available in configurations of 10 digital I/O (6 inputs and 4 outputs), 16 digital I/O (10 inputs and 6 outputs), 25 I/O (12 digital inputs, 4 analog inputs, 8 digital outputs, and 1 analog output), or 32 digital I/O (20 inputs and 12 outputs) in multiple electrical configurations of digital I/O. The I/O options and electrical configurations make them ideal for many applications.
Product Design
The MicroLogix 1000 family provides small, economical programmable controllers. They are available in configurations of 10 digital I/O (6 inputs and 4 outputs), 16 digital I/O (10 inputs and 6 outputs), 25 I/O (12 digital inputs, 4 analog inputs, 8 digital outputs, and 1 analog output), or 32 digital I/O (20 inputs and 12 outputs) in multiple electrical configurations of digital I/O. The I/O options and electrical configurations make them ideal for many applications.
Product Design
The MicroLogix 1000 controller contains the power supply, processor, and all its I/O circuits packaged in a single unit.
- Four I/O sizes (10, 16, 25, and 32) cover many applications.
- Various electrical configurations of digital I/O offer you a controller that meets your electrical requirements:
- 24V DC inputs and relay outputs with a 24V DC power supply.
- 24V DC inputs and 24V DC FET and relay outputs with a 24V DC power supply.
- 24V DC inputs and relay outputs with a 120/240V AC power supply.
- 24V AC inputs and relay outputs with a 120/240V AC power supply.
- 120V AC inputs and relay outputs with a 120/240V AC power supply.
- 120V AC inputs and triAC and relay outputs with a 120/240V AC power supply.
- Isolated relay contact outputs (at least two per controller). Allow outputs on the same unit to switch different control voltages.
- The 25-I/O models include 4 analog inputs and an analog output in addition to the 12 digital inputs and the 8 digital (contact) outputs.
- Available in 10-point, 16-point or 32-point digital I/O versions
- Analog versions available with 20 digital I/O points, 4 analog inputs (two voltage and two current) and 1 analog output (configurable for either voltage or current)
- Provides a compact form factor, with footprints as small as 120 mm x 80 mm x 40 mm (4.72 in. x 3.15 in. x 1.57 in.)
- Offers fast processing with typical throughput time of 1.5 ms for a 500-instruction program
- Preconfigured 1 KB program and data memory to ease configuration
- Includes built-in EEPROM memory; no need for battery back-up or separate memory module
- Provides peer-to-peer messaging (up to 32 controllers on a DH-485 network) through a 1761-NET-AIC communication interface
- Communicates via DeviceNet™ and EtherNet/IP™ through 1761-NET-DNI and 1761-NET-ENI communication interfaces
- Includes a built-in high-speed counter (only on controllers with 24V DC inputs)
- Lets you customize input response time and noise rejection using adjustable DC input filters
- Supports simple connectivity through RS-232 communication channel to a PC for program upload, download and monitoring
Products:
- 1761 MicroLogix™ 1000 Controllers
Typical applications for the MicroLogix™ programmable controllers include:
- Material Handling
- Packaging Applications
- General Industrial Machinery
- Printing
- Food and Beverage
- Pharmaceutical
- Water Wastewater / SCADA
- Clutch/Brake control
- Position Control - Pick-and-place / Conveyor
Specifications
General Specifications
24V DC Sensor Power | 200 mA max. with 200 mF capacitive load max. (for 1761-L10BWA, -L16NWA, -L16BWA, -L20BWA-5A, and -L32BWA only) |
Power Cycles | 50,000 minimum |
Operating Temperature | |
Horizontal mounting | 0…55 °C (32…131 °F) |
Vertical mounting | 0…40 °C (32…104 °F) |
Nonoperating Temperature | -40…85 °C (-40…185 °F) |
Relative Humidity | 5…95% noncondensing |
Operating Shock | 10 g peak acceleration (7.5g DIN rail mounted)⋆ (11±1 ms duration), 3 times each direction, each axis |
Nonoperating Shock | 20 g peak acceleration (11±1 ms duration), 3 times each direction, each axis |
Vibration | 5 Hz…2 kHz, 0.381 mm (0.015 in) peak-to-peak, 2.5 g panel mounted, 1 hr per axis |
Vibration, Non-Operating | 5 Hz…2 kHz, 0.762 mm (0.030 in) peak-to-peak, 5 g, 1 hr per axis |
Terminal Screw Torque | 0.9 N•m max (8.0 lb•in) |
ESD Immunity | 8 kV air (IEC801-2) |
Radiated RF Immunity | 10V/m, 27…1000 MHz, 3V/m, 87…108 MHz, 174…230 MHz, and 470…790 MHz (IEC801-3) |
EFT/B Immunity | 2 kV Power Supply, 1 kV I/O (IEC801-4) |
Isolation Voltage | 1500V AC |
Memory Type | EEPROM |
Memory Size | 1K words (approximately 737 instruction words, 437 data-table words) |
Timers/Counters, Max. | 40 timers; 32 counters (fixed) |
Program Scan Time/Kword, Typical | 2 ms |
I/O Scan Time, Typical | 0.21 ms |
Communication Port | RS-232-C (Can be configured for communication through 1761-NET-AIC in a DH-485 network) |
⋆ Relays are derated an additional 2.5 g on 32 I/O controllers. ‡ DIN rail mounted controller is 1 g. | |
Cat. No. | I/O | Digital Inputs | Analog Inputs | Digital Outputs | Analog Outputs | Real Input Power | Apparent Input Power | Transformer Load |
1761-L10BWA | 10 | 6 inputs 24V DC sink/source | 0 | 4 contact outputs | 0 | 13 W at 120V AC 14 W at 240V AC | 24 VA at 120V AC 32 VA at 240V AC | 33 VA at 120V AC 35 VA at 240V AC |
1761-L10BWB | 10 | 6 inputs 24V DC sink/source | 0 | 4 contact outputs | 0 | 5 W at 24V DC | — | — |
1761-L10BXB | 10 | 6 inputs 24V DC sink/source | 0 | 2 contact outputs 2 source 24V DC outputs | 0 | 5 W at 24V DC | — | — |
1761-L16AWA | 16 | 10 inputs 120V AC | 0 | 6 contact outputs | 0 | 7 W at 120V AC 8 W at 240V AC | 15 VA at 120V AC 21 VA at 240 AC | 18 VA at 120V AC 20 VA at 240V AC |
1761-L32AWA | 32 | 20 inputs 120V AC | 0 | 12 contact outputs | 0 | 9.1 W at 120V AC 10.6 W at 240V AC | 19 VA at 120V AC 25 VA at 240V AC | 23 VA at 120V AC 27 VA at 240V AC |
1761-L16BWA | 16 | 10 inputs 24V DC sink/source | 0 | 6 contact outputs | 0 | 14 W at 120V AC 15 W at 240V AC | 26 VA at 120V AC 33 VA at 240V AC | 35 VA at 120V AC 38 VA at 240V AC |
1761-L16NWA | 16 | 10 inputs 24V DC sink/source or 24V AC | 0 | 6 contact outputs | 0 | 14 W at 120V AC 15 W at 240V AC | 26 VA at 120V AC 33 VA at 240V AC | 35 VA at 120V AC 38 VA at 240V AC |
1761-L32BWA | 32 | 20 inputs 24V DC sink/source | 0 | 12 contact outputs | 0 | 15 W at 120V AC 16 W at 240V AC | 29 VA at 120V AC 36 VA at 240V AC | 38 VA at 120V AC 40 VA at 240V AC |
1761-L32AAA | 32 | 20 inputs 120V AC | 0 | 10 triAC outputs, 120/240V AC 2 contact outputs | 0 | 7 W at 120V AC 9 W at 240V AC | 16 VA at 120V AC 22 VA at 240V AC | 18 VA at 120V AC 23 VA at 240V AC |
1761-L16BWB | 16 | 10 inputs 24V DC sink/source | 0 | 6 contact outputs | 0 | 5 W at 24V DC | — | — |
1761-L16NWB | 16 | 10 inputs 24V DC sink/source or 24V AC | 0 | 6 contact outputs | 0 | 5 W at 24V DC | — | — |
1761-L32BWB | 32 | 20 inputs 24V DC sink/source | 0 | 12 contact outputs | 0 | 7 W at 24V DC | — | — |
1761-L16BBB | 16 | 10 inputs 24V DC sink/source | 0 | 4 source 24V DC outputs 2 contact outputs | 0 | 5 W at 24V DC | — | — |
1761-L32BBB | 32 | 20 inputs 24V DC sink/source | 0 | 10 source 24V DC outputs 2 contact outputs | 0 | 7 W at 24V DC | — | — |
1761-L20AWA-5A | 25 | 12 inputs 120V AC | 2 voltage (±10V) 2 current (0…20 mA) | 8 contact outputs | 1 voltage/current (0…10V, 4…20 mA) | 12 W at 120V AC 13 W at 240V AC | 20 VA at 120V AC 27 VA at 240V AC | 30 VA at 120V AC 33 VA at 240V AC |
1761-L20BWA-5A | 25 | 12 inputs 24V DC sink/source | 2 voltage (±10V) 2 current (0…20 mA) | 8 contact outputs | 1 voltage/current (0…10V, 4…20 mA) | 18 W at 120V AC 19 W at 240V AC | 30 VA at 120V AC 38 VA at 240V AC | 45 VA at 120V AC 48 VA at 240V AC |
1761-L20BWB-5A | 25 | 12 inputs 24V DC sink/source | 2 voltage (±10V) 2 current (0…20 mA) | 8 contact outputs | 1 voltage/current (0…10V, 4…20 mA) | 7 W at 24V DC | — | — |
Analog Input Specifications
Voltage Range | ±10.5V -1LSB |
Current Range | 0…20 mA -1LSB |
Data Format | Natural binary 16-bit signed integer |
Voltage Input Impedance | 210 kW |
Current Input Impedance | 160 kW |
Resolution | 16 bits⋆ |
Overall Accuracy 0…55 °C | ±0.7% of full scale |
⋆ Also a function of the input filter selection. | |
Analog Output Specifications
Voltage Range | 0…10V -1LSB |
Current Range | 4…20 mA -1LSB |
Data Format | Natural binary 16-bit signed integer |
Step Response | 2.5 ms at 95%±10.5V -1LSB |
Load Range | 0…500 W |
Output Coding (4…20 mA -1LSB, 0…10V -1LSB) | 0…32,767 |
Resolution | 15 bits |
Overall Accuracy 0…55 °C | ±1.0% of full scale |
Typical Configurations | |





Comments
Post a Comment